Wedding Package, based on white, cream and red roses, and a wedding party of 100 guests.
| USD | USD | ||
| 1 | Bride Bouquet | 155.00 | 155.00 |
| 4 | Bridesmaid bouquets of red roses | 135.00 | 540.00 |
| 1 | Groom boutonniere | 15.00 | 15.00 |
| 4 | Groom's Men boutonnieres | 15.00 | 60.00 |
| 2 | Boutonnieres for fathers | 15.00 | 30.00 |
| 2 | Corsages for mothers, pinned | 18.00 | 36.00 |
| 2 | Large arrangements for altar | 175.00 | 350.00 |
| 2 | Columns rent | 15.00 | 30.00 |
| 2 | Vases rent | 18.00 | 36.00 |
| 10 | Pew decorations | 15.00 | 150.00 |
| 1 | Head table arrangement, top 10 | 155.00 | 155.00 |
| 12 | Guest table arrangements on low glass vases | 85.00 | 1,020.00 |
| 12 | Glass vases rent | 7.00 | 84.00 |
| 1 | Place card table arrangement | 175.00 | 175.00 |
| 1 | Cake decoration, topper and randomly flowers on cake | 125.00 | 125.00 |
| 3 | Hours on site decorating | 50.00 | 150.00 |
| 1 | Pick up fee for rentals | 70.00 | 70.00 |
| Total | 3.181.00 | ||
5% Tax for weddings and events in Maryland.
This is just an approximate pricing, everything is, of course, changeable to other flowers and different number of guests and bridal party.